Average Home Prices

Illinois Quad Cities

Illinois Quad Cities Current MLS Listing % Of Active Listings 2005 Average Sales Price Sale to List Ratio
Rock Island 146 16% $87,900 94%
Milan & Rural Rock Island 56 6% $124,500 95%
Moline 165 19% $103,700 95%
Coal Valley, Rural Moline, Misc. 37 4% $179,700 97%
E. Moline & Silvis 96 11% $102,000 95%
Colona, Green Rock, Upper Rock Island 64 7% $127,400 96%
Mercer County 67 8% $82,300 93%
Henry County So. 38 4% $88,300 95%
Henry County No., Geneseo, Whiteside 87 10% $136,500 94%
Condominiums 129 15% $150,300 97%
TOTALS 885 - $110,000 95%



Copyright 2006
Real Estate Websites by Fred Light