![]()
| Iowa Quad Cities | Current MLS Listing | % Of Active Listings | 2005 Average Sales Price | Sale to List Ratio |
| Davenport | 409 | 42% | $130,800 | 97% |
| Bettendorf | 173 | 18% | $216,100 | 98% |
| Blue Grass, Buffalo, & Walcott | 35 | 4% | $165,800 | 98% |
| Pleasant Valley, LeClaire & Princeton | 40 | 4% | $207,000 | 98% |
| North Scott | 53 | 6% | $174,600 | 97% |
| Miscellaneous | 23 | 2% | $118,800 | 94% |
| Condominiums | 227 | 24% | $146,500 | 99% |
| TOTALS | 960 | - | $154,300 | 97% |
|
|
||
|
|
||
|
|
||
|
Copyright 2006
|
Real Estate Websites by Fred Light
|
|
